Best Mobile Camera Phones of 2024
Camera Specification Comparison
Feature | Samsung Galaxy S24 Ultra | Google Pixel 9 Pro | iPhone 16 Pro Max | Huawei P60 Pro | Xiaomi 14 Ultra |
---|---|---|---|---|---|
Main Camera Resolution | 200 MP | 50 MP | 48 MP | 48 MP | 50 MP |
Ultra-Wide Camera | 12 MP | 48 MP | 48 MP | 13 MP | 50 MP |
Telephoto Camera | 50 MP | 48 MP | 12 MP | 48 MP | 50 MP |
Zoom Capability | 10x optical, 100x digital | 5x optical, 30x digital | 5x optical | 3.5x optical, 100x digital | 5x optical, 70x digital |
Video Recording | 8K at 30fps | 4K at 60fps | 4K at 120fps | 4K at 60fps | 8K at 30fps |
AI Features | Super Night Mode, Space Zoom | Magic Eraser, Best Take | Photonic Engine, Smart HDR | XD Fusion Pro, AI Tracking | Leica Color Science, AI Object Tracking |
Camera Issues Comparison
Issue | Samsung Galaxy S24 Ultra | Google Pixel 9 Pro | iPhone 16 Pro Max | Huawei P60 Pro | Xiaomi 14 Ultra |
---|---|---|---|---|---|
Overheating | Frequent in 8K video | Rare | Occasional in 4K recording | Minimal | Occasional in 8K video |
Recording Limit | 30 mins for 8K | No recording limit | 4K no limit | 30 mins for 4K | 30 mins for 8K |
Battery Drain | High during 8K video | Moderate | Moderate during 4K video | Low | High during 8K video |
Low-Light Performance | Excellent | Very good | Excellent with night mode | Outstanding with variable aperture | Excellent |
Thermal Throttling | Common in 8K video | Minimal | Possible in extended 4K recording | Rare | Occasional during 8K |